MODEL | |
---|---|
Model | DHI-LM24-F200 |
DISPLAY | |
Screen Size | 23.8″ |
Aspect Ratio | 16:9 |
Resolution | 1920×1080 (FHD)@60Hz |
Backlight | W-LED |
Brightness/Luminance | 250 cd/㎡ |
Contrast | 1000:1 |
Display Color | 16.7M(8bit) |
Viewing Angle(H/V) | 178°(H)/178°(V) |
Response time(typ.) | 8ms |
Refresh Rate | 60 HZ |
SIGNAL | |
Input | VGA×1, HDMI×1, |
Output | Earphone(Audio out)x1 |
GENERAL | |
Power Supply | 19Vdc,1.31A |
Consumption (Standard) | 23W |
Consumption (Standby) | ≤0.3W |
Net Weight | 2.7kg(5.95lb) |
Gross Weight | 4.5kg(9.92lb) |
Wall Mount | 100×100mm (3.9″×3.9″) |
Package(L×H×W) | 602x490x116mm (23.7“x19.3”x4.6”) |
Temperature | 0℃~40℃ (32°F~104°F) |
Humidity | 10%~85% |
Certifications | CE/FCC |
PACKAGE CONTENTS | |
Dahua Monitor LM22-V200 | 1 |
HDMI cable | 1 |
Power Cable | 1 |
Pedestal | 1 |
Dahua LM24-F200 23.8″ Full HD Surveillance Anti-Glare Monitor
Model: Dahua LM24-F200
Specifications
- Light and cost-effective plastic housing
- Ultra-narrow bezel, Anti-glare,elegant appearance, ultra-light base
- 178°H/178°V extra-wide viewing angle for overall viewing performance
- High fidelity digital processing for a brilliant and vivid video
- Support multiple signal inputs including HDMI and VGA
- Low energy consumption, long service life
Available: Out of stock